One plan, every channel — SMS, WhatsApp, Email, Messenger & Instagram share the same credit pool. Start with a 14-day free trial (50 credits) on any plan.
Everything you need, every channel.
More volume, lower per-credit rate.
High volume, lowest self-serve rate.
Scales with volume.
Credits are a shared pool spent across whichever channels you use — e.g. on Starter, 250 credits = 250 SMS messages/month.
| Starter | Growth | Business | Enterprise | |
|---|---|---|---|---|
| Credits / month | 250 | 1k | 2.5k | 5k |
| Automation tasks / month | 250 | 1k | 2.5k | 5k |
| API calls / month | 250 | 1k | 2.5k | 5k |
| Max contacts | 5,000 | 15,000 | 100,000 | 1,000,000 |
| Max templates | 20 | 50 | 100 | 1,000 |
| SMS included / month | 250 messages / month | 1,000 messages / month | 2,500 messages / month | 5,000 messages / month |
| WhatsApp included / month | 250 messages / month | 1,000 messages / month | 2,500 messages / month | 5,000 messages / month |
| Email included / month | 2,500 messages / month | 10,000 messages / month | 25,000 messages / month | 50,000 messages / month |
| Messenger included / month | 500 messages / month | 2,000 messages / month | 5,000 messages / month | 10,000 messages / month |
| Instagram included / month | 500 messages / month | 2,000 messages / month | 5,000 messages / month | 10,000 messages / month |
| SMS price / message (UK) | 1 credit (£0.076) | 1 credit (£0.059) | 1 credit (£0.052) | 1 credit (£0.045) |
| WhatsApp — Marketing price / message | 2 credits (£0.152) | 2 credits (£0.118) | 2 credits (£0.104) | 2 credits (£0.090) |
| WhatsApp — Utility, Authentication & Service price / message | 1 credit (£0.076) | 1 credit (£0.059) | 1 credit (£0.052) | 1 credit (£0.045) |
| Email price / message | 0.1 credits (£0.008) | 0.1 credits (£0.006) | 0.1 credits (£0.005) | 0.1 credits (£0.004) |
| Messenger price / message | 0.5 credits (£0.038) | 0.5 credits (£0.029) | 0.5 credits (£0.026) | 0.5 credits (£0.022) |
| Instagram price / message | 0.5 credits (£0.038) | 0.5 credits (£0.029) | 0.5 credits (£0.026) | 0.5 credits (£0.022) |
| Automations | ✓ | ✓ | ✓ | ✓ |
| Marketplace | ✓ | ✓ | ✓ | ✓ |
| Scheduled sends | ✓ | ✓ | ✓ | ✓ |
| REST API access | ✓ | ✓ | ✓ | ✓ |
| Phone number | £10.00/mo | £7.50/mo | £5.00/mo | £3.50/mo |
WhatsApp credit prices above are all-in — they already include Meta’s own per-conversation fee as well as ours. You’ll never get a separate bill from Meta or WhatsApp; one credit price covers everything.
Everything you need to know about Havari. Can't find the answer you're looking for? Reach out to our support team.
Still have questions?
Our team is happy to help. Get in touch and we'll respond quickly.
Contact SupportWe use essential cookies to run Havari, and — only with your consent — analytics and advertising cookies to understand traffic and measure campaigns. See our Cookie Policy for details.